Wednesday, Feb 22th, 2017 | |||||||
08:30-9:30 Opening of the registration desk, Lobby – Hotel | |||||||
09:30-09:40 | Opening of the workshop and welcome address, Andrea Scharnhorst and Oleg Yordanov | ||||||
Session 1: Chairman Peter Richmond |
|||||||
09:45-10:30 | Keynote 1 Stefanie Haustein: The evolution of scholarly communication and the reward system of science Abstract: Since the scholarly journal was created more than 350 years ago, it has become the central form of scholarly communication in the natural sciences and medicine. Although the digital era has both facilitated and accelerated the publishing process, it has not changed the scientific journal as such. Today, the reward system of science is deeply intertwined with the peer-reviewed journal, so much so that the number of publications and citations have become fundamental in measuring a researcher’s success. The dominance of bibliometric indicators has created adverse effects such as salami publishing, honorary authorship and citation cartels. As scholarly communication is diversifying and becoming more open and researchers discuss and share manuscripts, data, presentations and code online, the altmetrics and open science movement seek to consider alternative research output and impact within the scientific reward system. The talk will provide an overview of the evolution of scholarly communication and the reward system of science and draw parallels between bibliometrics and the current developments in altmetrics, highlighting possibilities and limitations of various metrics. |
||||||
10:30-11:00 | Coffee Break | ||||||
11:00-11:20 | Roeland de Kok (The Netherlands) Preparing the financial future for a next generation, a PISA challenge | ||||||
11:20-11:40 | Valerio Ficcadenti, Roy Cerqueti, and Marcel Ausloos, (Italy & Belgium) Exploring the semantic structure of the US presidential speeches | ||||||
Session 2: Chairwoman Judit Bar-Ilan | |||||||
11:40-12:00 | Janusz A. Hołyst, Julian Sienkiewicz, Krzysztof Soja and Peter M. A. Sloot (Poland, Russia, The Netherlands & Singapore) Categorical and Geographical Separation in Science | ||||||
12:00-12:20 | Miroslav Andjelkovic, Bosiljka Tadic (Serbia & Slovenia) Algebraic topology of multi-brain connectivity networks | ||||||
12:20-12:40 | R. de Regt, C. von Ferber, Yu. Holovatch, M. Lebovka (United Kingdom, Germany & Ukraine) Topological and spatial aspects of public transportation in UK viewed as a complex network | ||||||
12:40-13:00 | Poster Spotlight – Poster 1-5 (see below) |
||||||
13:00-14:30 | Lunch Break | ||||||
Session 3: Chairman Peter Mutschke |
|||||||
14:30-15:15 | Keynote 2 Milena Golshan: Users and uses of a digital data archive: A case study of DANS Abstract: As open access to research data becomes a requirement of funding agencies and journals, digital data archives are the preferred mechanisms for data sharing and reuse. While institutional policies support data sharing, surprisingly little is known about the uses and users of digital data archives, and about the relationships between users and the staff of data archives. Digital data archives, however, vary widely in organizational structure, mission, collection, funding, and relationships to their users and other stakeholders. We present a case study of DANS, the Data Archiving and Networked Services of the Netherlands, with the goal of analyzing the uses, users, policy, and practice of digital data archiving based on highly-distributed data collection, and the implications for data sharing and reuse. |
||||||
15:15-15:35 | D. Torres-Salinas and E. Romero-Frías (Spain) Livemetrics, a new approach to the visualization of scientific production at the university | ||||||
15:35-15:55 | M. Dobreva (Malta) Visualise that! Restoring the history of tattoos using historical sources | ||||||
15:55-16:30 | Coffee Break and Poster Session | ||||||
Session 4: Chairwoman Giulia Rotundo |
|||||||
16:30-16:50 | M. Riccaboni and L. Verginer (Italy) Emerging technological areas in the patent network | ||||||
16:50-17:10 | P. Argyrakis (Greece) Spreading phenomena on networks of cities with multinational firms | ||||||
17:00-17:20 | Roy Cerqueti (Italy) Cognitive biases or financial analphabetism? Investigating the roots of irrational investments | ||||||
17:30-19:00 | MC meeting – Conference room | ||||||
20:00 – | Dinner | ||||||
Thursday, Feb 23th, 2017 | |||||||
Session 5: Chairwoman Andrea Scharnhorst | |||||||
09:30-10:20 | Keynote 3 Sahar Vahdati: Semantic Web Technologies to Provide Services for Scholarly Communication Abstract: Digitizing scholarly communication is a major challenge of our era. It has changed a lot with regard to the transformation of the materials but not much in methods and presentation of knowledge. The focus of this talk is particularly on facilitating the digital handling of scholarly communication metadata, i.e. bibliographic data, metadata about scientific events, courseware, projects, organizations etc. Several related use cases will be introduced that require concrete strategies and applications for semantically representing and linking bibliographic data, for crowd sourcing and analysing events metadata and for quality assessment of open courseware and scientific events based on this metadata. I will discuss how to build a comprehensive Knowledge Graphs of Scientific Communication and related topics by extending schemas and interlinking datasets. |
||||||
10:20-10:40 | E. G. Ceptureanu, S. I. Ceptureanu and C. Herteliu (Romania) There is an “easier way” to publish in prestigious academic journals? | ||||||
10:40-11:10 | Coffee Break | ||||||
11:10-11:30 | S. Anastasova (FRY Macedonia) Rhizomatic Knowledge and Digital Spaces | ||||||
11:30-11:50 | Lefteris Angelis, Nick Bassiliades, Yannis Manolopoulos (Greece) Do we really need all these university rankings? | ||||||
Session 6: Chairman Panos Argyrakis | |||||||
11:50-12:10 | P. Mutschke (Germany) Knowledge Maps and Information Retrieval. A Review | ||||||
12:10-12:30 | R. Koopman and S. Wang (The Netherlands) Our journey with semantic embedding | ||||||
12:30-12:50 | U. Cetin and H. O. Bingol (Turkey) The Dose of the Threat Makes the Resistance for Cooperation | ||||||
12:50-13:05 | Poster Spotlight: Poster 6-10 (see below) |
||||||
13:05-14:30 | Free time for lunch | ||||||
Session 7: Chairman Janusz Holyst | |||||||
14:30-15:15 | Keynote 4 Jennifer Edmond: The DARIAH ERIC – Humanities Research Infrastructure and Emerging Knowledge Spaces Abstract: Information technology is having a transformational impact on humanities research, but the force of that impact is not evenly distributed. Indeed, while in some quarters the digital turn in the humanities has met with resistance, in others it seems at risk of becoming fashionable beyond its actual utility. Building infrastructure for such a shifting landscape presents particular challenges, as the scale and durability expected of infrastructure-level developments is difficult to achieve when the parameters for success are themselves fluid. This keynote will present the DARIAH ERIC as a response to this challenge, giving an overview of the infrastructure’s history and structure as a knowledge-centric (rather than collections-, tools- or data-centric) approach to supporting advanced research in the humanities. |
||||||
15:15-15:35 | Serge Galam (France) The Trump victory: a successful prediction from sociophysics | ||||||
15:35-15:55 | M. Andjelkovic, M. Mitrovic Dankulov and B. Tadic (Serbia & Slovenia) The Structure of Knowledge Networks Emerging from Online Social Endevours | ||||||
15:55-16:20 | Coffee Break | ||||||
16:20-16:40 | P. Richmond and B. Roehner (Ireland) Unravelling Mortality | ||||||
16:40-17:00 | Gali Halevi and J. Bar-Ilan (Israel) Retracted Papers are Alive and Well | ||||||
17:00-17:20 | C. Herteliu1, M. Ausloos, B. V. Ileanu, G. Rotundo, T. Andrei (Romania, Belgium & Italy) Unethical Editorial Behavior – a Case Study | ||||||
20:00-22:30 | Organized Get-Together Dinner (self-paid!) | ||||||
Friday, Feb 24th, 2017 | |||||||
Session 8: Chairman Yu. Holovatch | |||||||
09:30-10:15 | Keynote 5 Jenna Hartel: The iSquare Research Program: Taking a Line for a Walk Abstract:The great Swiss-German artist Paul Klee said, “A drawing is simply a line going for a walk.” This playful statement captures some of the whimsy at the heart of the iSquare Research Program, an arts-informed visual study of information based at the Faculty of Information, University of Toronto.Motivated by a dearth of accessible definitions for “information,” in 2011 Dr. Jenna Hartel began asking people to respond to the question, “What is information?” by drawing upon a 4” by 4”piece of white art paper and then writing a few words about their drawing on the reverse side. The process generated a compact piece of visual and textual data coined an “information square” or iSquare, for short, and has grown into a concatenated research program. Since inception, more than 3,000 iSquares have been collected from six continents and numerous academic disciplines. The project has opened up a new, visual perspective on the elusive concept at the center of this Information Age and revealed pedagogical and artistic potentials, too. The keynote presentation at KNOWeSCAPE introduces attendees to the iSquare Research Program and will: survey existing written conceptions of information; describe the visual methodology and research design; provide highlights of the findings to date; and reflect upon the challenges and opportunities at the intersection of the social sciences and the arts. |
||||||
10:15-10:35 | M. Schilperoord, B. Schrempf and P. Ahrweiler (Germany) Calibrating with Ego Network Samples: A Simulation of German Extra-University Research Institutes | ||||||
10:35-11:10 | coffee break | ||||||
11:10-11:30 | Daniel Hienert (Germany) Visualizing the Complexity of the Social Sciences | ||||||
11:30-11:50 | S. Stefani (Italy) Deeds and misdeeds of some Italian financial product | ||||||
Session 9: Chairman Pawel Sobkowicz | |||||||
11:50-12:10 | Jessica Riccioni, Roy Cerqueti (Italy) Regular paths in financial markets: investigating the Benford’s Law | ||||||
12:10-12:30 | Kathleen Gregory (The Netherlands) Where are my data? First steps in building a data search engine | ||||||
12:30-12:50 | O. Yordanov and N. Kotcheva (Bulgaria & USA) Effects of currency board on financial literacy and economic consequences | ||||||
12:50-14.15 | free time for lunch | ||||||
Session 10: Chairwoman Petra Ahrweiler |
|||||||
14:15-15:00 | Keynote 6 Isabella Peters: Yes, we’re open: Open science, altmetrics, and libraries Abstract: Open Science is en vogue – especially after Carlos Moedas, EU-Commissioner for Research, Science and Innovation, has outlined his vision for Europe along the lines of ‘open innovation, open science, open to the world’. Open science describes the transition of ‘publishing as fast as possible’ towards ‘sharing knowledge as fast as possible’. Several reasons explain the move towards openness, it is expected, for example, that open science will increase the efficiency of science. Of course, digital media and web-based environments are keys to this development, but it also requires a systemic change to transform open science from a nice-to-have-feature into the default way of performing research. Altmetrics, i.e. social media-based metrics, are often considered drivers of open science and essential tools for changing the reward system in science. When looking closer, though, severe tensions between features as well as expectations of open science and altmetrics become apparent. The talk will argue that open science only can enfold its potential if ‘openness’ is fully embraced and supported by open metrics. It will also been shown what role research libraries can play in this scenario. |
||||||
15:00-15:30 | Best Poster Reward followed by Coffee Break | ||||||
15:30-17:00 | Time for WG meetings and small group meetings | ||||||
Andrea Scharnhorst – Knowescape and a book? An idea | |||||||
List of posters:
Poster 1: Is your paper attractive? Classification of publications through download statistics, Mryglod, Kenna, Yu. Holovatch (Ukraine, Germany, UK)
Poster 2: Data Visualisation – The British Library’s Bookbindings Collection Case, Dimitra Charalampidou (Greece)
Poster 3: Knowledge maps- From zero to hero, Panagiota Karmpa and Dimitra Charalampidou (Greece)
Poster 4: Linked data and libraries, Erifili Kokkalidou (Greece)
Poster 5: Research Data Management and library services support researchers, Sofia Kyriazidou (Greece)
Poster 6: Knowledge-scape as Aleph Space, Vladimir Lekovski, (Macedonia)
Poster 7: Research data management and information visualization, Gkioulekas Panagiotis (Greece).
Poster 8: Data management at a commercial environment: conducting a mini data audit on the data produced by the Times of Malta, Elli Papadopoulou and Sotirios Sismanis (Greece).
Poster 9: Social Media Management in Libraries, Katherine Varsamopoulou, Alexander Technological Educational Institute of Thessaloniki, Thessaloniki (Greece).
Poster 10: Dzyalo – A New Site and e-Journal for Bulgarian Studies, Sources, and Information in the Field of the Humanities: Inception, Diversification, Innovation, Avgusta Manoleva (Bulgaria).